<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Hepworth &#187; art</title>
	<atom:link href="http://www.joshhepworth.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshhepworth.com</link>
	<description>The personal portfolio of [mostly] everything Josh Hepworth</description>
	<lastBuildDate>Fri, 11 Dec 2009 03:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hoops and Yoyo Vectors</title>
		<link>http://www.joshhepworth.com/hoops-and-yoyo-vectors/</link>
		<comments>http://www.joshhepworth.com/hoops-and-yoyo-vectors/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 05:50:38 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hallmark]]></category>
		<category><![CDATA[hoops and yoyo]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.joshhepworth.com/?p=311</guid>
		<description><![CDATA[Well, I&#8217;m currently working on a little surprise for my girlfriend, and she thinks (along with me) that Hallmark&#8217;s Hoops and Yoyo line of e-cards are incredibly entertaining. I thought it would be nice to include them in a bit of the designing I&#8217;m doing for her surprise (I don&#8217;t want to give too much ]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;m currently working on a little surprise for my girlfriend, and she thinks (along with me) that <a title="Hoops &amp; Yoyo Homepage" href="http://www.hallmark.com/webapp/wcs/stores/servlet/article|10001|10051|/HallmarkSite/hoops_yoyohome/HOOPS_YOYO_HOME_PAGE">Hallmark&#8217;s Hoops and Yoyo</a> line of e-cards are incredibly entertaining. I thought it would be nice to include them in a bit of the designing I&#8217;m doing for her surprise (I don&#8217;t want to give too much away just in case she actually does visit my site), but I couldn&#8217;t find anything of adequate size online.</p>
<p><img class="alignnone size-full wp-image-357" title="Hoops and Yoyo Vector Preview" src="http://www.joshhepworth.com/wp-content/uploads/2009/04/hoops-and-yoyo.gif" alt="Hoops and Yoyo Vector Preview" width="620" height="200" /></p>
<p>After a bit of search for cute poses for both Hoops and Yoyo, I created these two vectors that I&#8217;m making available for download. Please note that as Hoops and Yoyo are not my IP, you definitely should not be using the imagery for commercial stuff. I&#8217;m just making it available for anyone out there that wants to make something with a bit of Hoops and Yoyo flair. If you make something you want to share, come back and post it in the comments!</p>
<p>Download <a href="http://www.joshhepworth.com/wp-content/uploads/2009/04/hoops.eps">Hoops</a> and <a href="http://www.joshhepworth.com/wp-content/uploads/2009/04/yoyo.eps">Yoyo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshhepworth.com/hoops-and-yoyo-vectors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IDEAS Website for IST</title>
		<link>http://www.joshhepworth.com/ideas-website-for-ist/</link>
		<comments>http://www.joshhepworth.com/ideas-website-for-ist/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 02:08:15 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ist]]></category>
		<category><![CDATA[popcorn]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.joshhepworth.com/?p=304</guid>
		<description><![CDATA[I designed and developed the IDEAS website from scratch after being involved with the program for a semester. It&#8217;s a site that is used for organization and promotion of the group among the students in the college of IST. The design needed to make sure content was presented professionally yet also portray the organization as ]]></description>
			<content:encoded><![CDATA[<p>I designed and developed the <a title="IDEAS for IST Website" href="http://ideas.ist.psu.edu">IDEAS website</a> from scratch after being involved with the program for a semester. It&#8217;s a site that is used for organization and promotion of the group among the students in the college of IST. The design needed to make sure content was presented professionally yet also portray the organization as friendly and creative.</p>
<p>The concept for the site revolved around a thought cloud to symbolize the free thinking and intellectual goals of the organization as requested by the coordinators Dr. Tapia and Dr. Ocker. The site&#8217;s minimalist design lays on top of a custom CMS system to make maintenance and updates to the site such as adding pictures, students, or forms easy for both myself and the two professors. I&#8217;ve had a great time working with both professors in reasarch and in the design process of this website. Below I&#8217;ve posted a few screen shots from the website along with a little tidbit about each.</p>
<p><img class="alignnone size-full wp-image-306" title="ideas2" src="http://www.joshhepworth.com/wp-content/uploads/2009/04/ideas2.jpg" alt="ideas2" width="610" height="540" /></p>
<p>The above page is used by the organization to list upcoming events as well as post pictures and information about events past.</p>
<p><img class="alignnone size-full wp-image-307" title="ideas3" src="http://www.joshhepworth.com/wp-content/uploads/2009/04/ideas3.jpg" alt="ideas3" width="610" height="513" /></p>
<p>The home page of the site, that also serves as the about page, draws information from the MySQL database that can be updated from the administration panel. There site administrators can manage page revisions and drafts to the site&#8217;s about page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshhepworth.com/ideas-website-for-ist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting a Video</title>
		<link>http://www.joshhepworth.com/painting-a-video/</link>
		<comments>http://www.joshhepworth.com/painting-a-video/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 23:50:18 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Internet Easter Eggs]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[holy mother of awesome]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.joshhepworth.com/?p=254</guid>
		<description><![CDATA[I didn&#8217;t ever really think I would be re-posting things I have seen elsewhere on the Internet, but this was too great for me to pass up. Khoda from Reza Dolatabadi on Vimeo. This video made by a student, Reza, used 6,000 paintings at 20 paintings per second to create the 5 minute film. However, ]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t ever really think I would be re-posting things I have seen elsewhere on the Internet, but this was too great for me to pass up.</p>
<p><object width="400" height="225" data="http://vimeo.com/moogaloop.swf?clip_id=2074812&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2074812&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object><br />
<a href="http://vimeo.com/2074812">Khoda</a> from <a href="http://vimeo.com/rezado">Reza Dolatabadi</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This video made by a student, Reza, used 6,000 paintings at 20 paintings per second to create the 5 minute film. However, I think Reza himself describes it best over on his Vimeo page:</p>
<blockquote><p>
What if you watch a film and whenever you pause it, you face a painting? This idea inspired Reza Dolatabadi to make Khoda. Over 6000 paintings were painstakingly produced during two years to create a five minutes film that would meet high personal standards. Khoda is a psychological thriller; a student project which was seen as a ‘mission impossible’ by many people but eventually proved possible!</p></blockquote>
<p>[<a href="http://www.geekologie.com/2009/02/5_minute_video_made_from_6000.php">Geekologie</a> via <a href="http://andrewsullivan.theatlantic.com/the_daily_dish/2009/02/6000-separate-p.html">The Daily Dish</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshhepworth.com/painting-a-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
