<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Hepworth &#187; design</title>
	<atom:link href="http://www.joshhepworth.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshhepworth.com</link>
	<description>The personal portfolio of [mostly] everything Josh Hepworth</description>
	<lastBuildDate>Fri, 11 Dec 2009 03:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Type on the Web</title>
		<link>http://www.joshhepworth.com/type-on-the-web/</link>
		<comments>http://www.joshhepworth.com/type-on-the-web/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 22:31:47 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.joshhepworth.com/?p=347</guid>
		<description><![CDATA[While there has been a big movement recently to get the webfonts format up and running to help break the barrier of traditionally web-safe fonts, there&#8217;s a smaller admittedly less important problem at work. However, that doesn&#8217;t make it any less frustrating as designers move their work from Photoshop to HTML / CSS. There are ]]></description>
			<content:encoded><![CDATA[<p>While there has been a big movement recently to get the webfonts format up and running to help break the barrier of traditionally web-safe fonts, there&#8217;s a smaller admittedly less important problem at work. However, that doesn&#8217;t make it any less frustrating as designers move their work from Photoshop to HTML / CSS.</p>
<p><span id="more-347"></span>There are subtle differences between the way different browsers on different operating systems render the exact same font. While it may not seem like a big deal, it can create big headaches as designers need to choose how to keep their design consistent accross platforms. Since the variation between what browser and operating system a user only becomes greater, I can only see this becoming a larger issue as more people use the different browsers.</p>
<p>While I&#8217;m not going to document the problem extensively here, as Chris Coyier over at CSS Tricks<a title="Browser / OS Font Rendering Differences" href="http://css-tricks.com/font-rendering-differences-firefox-vs-ie-vs-safari/"> documented the rendering differences</a> quite well and a quick look at my own website shows some of the symptoms, I would like to suggest a solution or two as I plan to implement them on my own site.</p>
<p><img class="size-full wp-image-349 alignnone" title="Font Render Compare" src="http://www.joshhepworth.com/wp-content/uploads/2009/08/font-render-compare.gif" alt="Browser Font Render Comparison" width="620" height="143" /></p>
<p>The above shows the subtle differences on my own site when I only change OS. While not an incredible change, those 3 or 4 pixels are terribly annoying every time I see them on my Windows box.</p>
<p><strong>The Fix</strong><br />
Luckily, that specific problem I think I will be able to fix with a relatively small snippet of jQuery JS or PHP magic. While it will rely on the user-agent, which can easily be spoofed, it should be able to fix the issue for the majority of users. I&#8217;ll basically just be grabbing the user-agent OS / Browser, and inject some CSS into the page to adjust the padding / margins of whatever elements it affects. However, I don&#8217;t see this as a solution.</p>
<p><strong>The Solution</strong><br />
My fix will be very site specific even though the principle idea can be applied to any site. A solution should fix it in one swoop, but I do not see that happening for some time. I think the only effective way to solve this issue would be to introduce a &#8220;Web Font Rendering Engine&#8221; that would have to be voluntarily introduced into each browser. Although solving the problem, this is less than ideal considering it would require a browser upgrade and eight years later people are still using IE 6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshhepworth.com/type-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoops and Yoyo Vectors</title>
		<link>http://www.joshhepworth.com/hoops-and-yoyo-vectors/</link>
		<comments>http://www.joshhepworth.com/hoops-and-yoyo-vectors/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 05:50:38 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hallmark]]></category>
		<category><![CDATA[hoops and yoyo]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.joshhepworth.com/?p=311</guid>
		<description><![CDATA[Well, I&#8217;m currently working on a little surprise for my girlfriend, and she thinks (along with me) that Hallmark&#8217;s Hoops and Yoyo line of e-cards are incredibly entertaining. I thought it would be nice to include them in a bit of the designing I&#8217;m doing for her surprise (I don&#8217;t want to give too much ]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;m currently working on a little surprise for my girlfriend, and she thinks (along with me) that <a title="Hoops &amp; Yoyo Homepage" href="http://www.hallmark.com/webapp/wcs/stores/servlet/article|10001|10051|/HallmarkSite/hoops_yoyohome/HOOPS_YOYO_HOME_PAGE">Hallmark&#8217;s Hoops and Yoyo</a> line of e-cards are incredibly entertaining. I thought it would be nice to include them in a bit of the designing I&#8217;m doing for her surprise (I don&#8217;t want to give too much away just in case she actually does visit my site), but I couldn&#8217;t find anything of adequate size online.</p>
<p><img class="alignnone size-full wp-image-357" title="Hoops and Yoyo Vector Preview" src="http://www.joshhepworth.com/wp-content/uploads/2009/04/hoops-and-yoyo.gif" alt="Hoops and Yoyo Vector Preview" width="620" height="200" /></p>
<p>After a bit of search for cute poses for both Hoops and Yoyo, I created these two vectors that I&#8217;m making available for download. Please note that as Hoops and Yoyo are not my IP, you definitely should not be using the imagery for commercial stuff. I&#8217;m just making it available for anyone out there that wants to make something with a bit of Hoops and Yoyo flair. If you make something you want to share, come back and post it in the comments!</p>
<p>Download <a href="http://www.joshhepworth.com/wp-content/uploads/2009/04/hoops.eps">Hoops</a> and <a href="http://www.joshhepworth.com/wp-content/uploads/2009/04/yoyo.eps">Yoyo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshhepworth.com/hoops-and-yoyo-vectors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IDEAS Website for IST</title>
		<link>http://www.joshhepworth.com/ideas-website-for-ist/</link>
		<comments>http://www.joshhepworth.com/ideas-website-for-ist/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 02:08:15 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ist]]></category>
		<category><![CDATA[popcorn]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.joshhepworth.com/?p=304</guid>
		<description><![CDATA[I designed and developed the IDEAS website from scratch after being involved with the program for a semester. It&#8217;s a site that is used for organization and promotion of the group among the students in the college of IST. The design needed to make sure content was presented professionally yet also portray the organization as ]]></description>
			<content:encoded><![CDATA[<p>I designed and developed the <a title="IDEAS for IST Website" href="http://ideas.ist.psu.edu">IDEAS website</a> from scratch after being involved with the program for a semester. It&#8217;s a site that is used for organization and promotion of the group among the students in the college of IST. The design needed to make sure content was presented professionally yet also portray the organization as friendly and creative.</p>
<p>The concept for the site revolved around a thought cloud to symbolize the free thinking and intellectual goals of the organization as requested by the coordinators Dr. Tapia and Dr. Ocker. The site&#8217;s minimalist design lays on top of a custom CMS system to make maintenance and updates to the site such as adding pictures, students, or forms easy for both myself and the two professors. I&#8217;ve had a great time working with both professors in reasarch and in the design process of this website. Below I&#8217;ve posted a few screen shots from the website along with a little tidbit about each.</p>
<p><img class="alignnone size-full wp-image-306" title="ideas2" src="http://www.joshhepworth.com/wp-content/uploads/2009/04/ideas2.jpg" alt="ideas2" width="610" height="540" /></p>
<p>The above page is used by the organization to list upcoming events as well as post pictures and information about events past.</p>
<p><img class="alignnone size-full wp-image-307" title="ideas3" src="http://www.joshhepworth.com/wp-content/uploads/2009/04/ideas3.jpg" alt="ideas3" width="610" height="513" /></p>
<p>The home page of the site, that also serves as the about page, draws information from the MySQL database that can be updated from the administration panel. There site administrators can manage page revisions and drafts to the site&#8217;s about page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshhepworth.com/ideas-website-for-ist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Simplification of Web Design</title>
		<link>http://www.joshhepworth.com/over-simplification-of-web-design/</link>
		<comments>http://www.joshhepworth.com/over-simplification-of-web-design/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:54:22 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ignorance]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.joshhepworth.com/?p=280</guid>
		<description><![CDATA[The process of creating a website that is customized to a client&#8217;s specific needs is complex and engaged. It&#8217;s a combination of design, marketing, usability, and engineering. Yet, it seems that very few individuals recognize the intracacies of this process and expect people to be able to just pop out a website without much thought ]]></description>
			<content:encoded><![CDATA[<p>The process of creating a website that is customized to a client&#8217;s specific needs is complex and engaged. It&#8217;s a combination of design, marketing, usability, and engineering. Yet, it seems that very few individuals recognize the intracacies of this process and expect people to be able to just pop out a website without much thought or effort. I think this digg user found a pretty good way to describe the issue <a href="http://digg.com/design/How_much_should_a_web_design_cost">here</a>:</p>
<blockquote><p>Just like the old engineer joke:</p>
<p>&#8216;There was an engineer who had an exceptional gift for fixing all things mechanical. After serving his company loyally for over 30 years, he happily retired. Several years later the company contacted him regarding a seemingly impossible problem they were having with one of their multi-million dollar machines.</p>
<p>They had tried everything and everyone else to get the machine to work but to no avail. In desperation, they called on the retired engineer who has solved so many of their problems in the past.</p>
<p>The engineer reluctantly took the challenge. He spent a day studying the huge machine. At the end of the day, he marked a small &#8220;x&#8221; in chalk on a particular component of the machine and stated, &#8220;This is where your problem is&#8221;. The part was replaced and the machine worked perfectly again. The company received a bill for $50,000 from the engineer for this service. They demanded an itemized accounting of his charges.</p>
<p>The engineer responded briefly:</p>
<p>* One chalk mark $1<br />
* Knowing where to put it $49,999&#8242;</p>
<p>Web designers, like engineers, are paid for their intangible expertise on the subject, something hard for non-experts to gauge or comprehend.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.joshhepworth.com/over-simplification-of-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash in Web Design</title>
		<link>http://www.joshhepworth.com/flash-in-web-design/</link>
		<comments>http://www.joshhepworth.com/flash-in-web-design/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 06:40:04 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[degrade]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.joshhepworth.com/?p=273</guid>
		<description><![CDATA[While designing my new site, I decided that I wanted to add a subtle bit of animation to the site. So I figured that would be a great way to start into Action Script 3. While the animation is by no means complex, it has given me a bit of insight into the slight changes ]]></description>
			<content:encoded><![CDATA[<p>While designing my new site, I decided that I wanted to add a subtle bit of animation to the site. So I figured that would be a great way to start into Action Script 3. While the animation is by no means complex, it has given me a bit of insight into the slight changes that have occurred in the shift from AS2 to AS3. Even thought some of theme were fairly small as far as code goes, like the event handler, they&#8217;re much more powerful and consistent with more powerful multi-platform languages.</p>
<p><img class="alignnone size-full wp-image-275" title="newsite" src="http://www.joshhepworth.com/wp-content/uploads/2009/03/newsite.jpg" alt="newsite" width="500" height="161" /></p>
<p>I basically started the design for my new site (which should be coming up soon, btw) with the animation and built it from that. The small snippet of a picture of my screen is a bit of a teaser for the new site, and you might notice that I&#8217;m rebranding the site to my own name. While I enjoy the Bit by Bit name and the whole duality of it and stuffs, I felt this makes more sense as a personal portfolio website. Hopefully Google agrees, and I will no longer see my friend, <a href="http://www.andymangold.com">Andy Mangold</a>, ranked higher than me for my own name.<span id="more-273"></span></p>
<p>Despite digressing into a promotion of my redesign, I would like to point out some of what I consider to be the finer uses of Flash. It is most definitely a powerful tool, and likely something that can impress visitors, but it can also be overwhelming and distracting. By using Flash to introduce movement to your site in a sublte way, you can maintain a clean aesthetic and add just a little bit more to the site. It also allows the Flash to degrade nicely to a static image and continue to look great for all those (few remaining these days) that don&#8217;t have Flash installed.</p>
<p>I don&#8217;t think anything turns me off more when I visit a website on my iPhone to see half the design missing because I don&#8217;t have Flash installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshhepworth.com/flash-in-web-design/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tabs on Top: Making Sense</title>
		<link>http://www.joshhepworth.com/tabs-on-top-making-sense/</link>
		<comments>http://www.joshhepworth.com/tabs-on-top-making-sense/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 02:43:56 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.joshhepworth.com/tabs-on-top-making-sense/</guid>
		<description><![CDATA[The &#8216;tabs on top&#8217; idea that (I&#8217;m pretty sure) was first introduced in Opera, went to Chrome, and has made an appearance in the beta release of Safari 4 is a trend that I would like to see continue in the browser market. A tab is a visual clue that groups the content it is ]]></description>
			<content:encoded><![CDATA[<p>The &#8216;tabs on top&#8217; idea that (I&#8217;m pretty sure) was first introduced in Opera, went to Chrome, and has made an appearance in the beta release of Safari 4 is a trend that I would like to see continue in the browser market. A tab is a visual clue that groups the content it is visually connected to. So I think it would make sense that a tab in a browser visually connects the address bar, search box, back button, <strong>and website </strong>that it is logically connected to.</p>
<p><img class="alignnone size-full wp-image-293" title="tabsontop" src="http://www.joshhepworth.com/wp-content/uploads/2009/02/tabsontop.jpg" alt="tabsontop" width="620" height="225" /></p>
<p>Previously, browsers would often group the navigation elements with tabs and have the website floating below or have the website grouped in a tab with the navigation elements floating above. This shift marks a change in UI that I think just plain makes sense. Hopefully Firefox and IE aren&#8217;t far to follow in this trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshhepworth.com/tabs-on-top-making-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom Portal: A Database Project</title>
		<link>http://www.joshhepworth.com/classroom-portal-a-database-project/</link>
		<comments>http://www.joshhepworth.com/classroom-portal-a-database-project/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 02:37:49 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.joshhepworth.com/?p=256</guid>
		<description><![CDATA[For my IST 210, Database Organization, class our semester project was to create and implement a service to Penn State students that utilized the database theory and technology that we learned about over the past few months. While my experience with Bonsai Studios put me at a slight advantage in technical skill, I still found ]]></description>
			<content:encoded><![CDATA[<p>For my IST 210, Database Organization, class our semester project was to create and implement a service to Penn State students that utilized the database theory and technology that we learned about over the past few months. While my experience with Bonsai Studios put me at a slight advantage in technical skill, I still found a lot of the theory behind database design to be useful in making the implementation process much more smooth.</p>
<p><a href="http://www.flickr.com/photos/joshhepworth/3312323261/"><img class="alignnone" title="Classroom Portal Home Page" src="http://farm4.static.flickr.com/3626/3312323261_6a679a6ac5.jpg" alt="" width="500" height="341" /></a></p>
<p>This project has been one of my favorite projects thus far at Penn State and I think it really highlights the situation based learning that a lot of the IST classes use. Less exams in the major is very relieving, yet it still puts on the pressure in a situation that more realistically resembles my future career. I will have teammates and I will be able to seek external resources. Projects will be a growing and evolving process, rather than some assignment that gets completed and dropped from thought.</p>
<p><span id="more-256"></span></p>
<p>Other than highlighting the IST program&#8217;s teaching technique, I also feel that the project shows a lot of the technologies I have used over the past couple years and ways I have used them. The project contained standards compliant XHTML and CSS for the coding of the site. Working in Photoshop to contribute to the design. Discussing usability and interface design with teammates. Designing SQL databases and determining the proper relationships between entities. Adding jQuery and Ajax to increase usability and decrease page refreshes.</p>
<p><a href="http://www.flickr.com/photos/joshhepworth/3312323317/"><img class="alignnone" title="Classroom Portal Class Search" src="http://farm4.static.flickr.com/3361/3312323317_ba06e36c6f.jpg" alt="" width="500" height="341" /></a></p>
<p>Despite completing this almost a year ago now, I had rekindled interest in the project as the semester project in my Java class reminds me of it. Perhaps just because it will be another assignment heavy on the development side of things, but that doesn&#8217;t make it any less important. I&#8217;m excited to start working in teams to create something that will hopefully be of use.</p>
<p>The web space where this has been posted has been taking down, so I am going to try to convert the MSSQL PHP stuff into MySQL PHP stuff and host it so you can actually experience the greatness that was Classroom Portal. I&#8217;m sorry I can&#8217;t provide a link to the working site, but I can give you a few more <a title="Classroom Portal on Flickr" href="http://www.flickr.com/photos/joshhepworth/">screen shots on my Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshhepworth.com/classroom-portal-a-database-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
