<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Hepworth &#187; usability</title>
	<atom:link href="http://www.joshhepworth.com/tag/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshhepworth.com</link>
	<description>The personal portfolio of [mostly] everything Josh Hepworth</description>
	<lastBuildDate>Fri, 11 Dec 2009 03:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flash in Web Design</title>
		<link>http://www.joshhepworth.com/flash-in-web-design/</link>
		<comments>http://www.joshhepworth.com/flash-in-web-design/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 06:40:04 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[degrade]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.joshhepworth.com/?p=273</guid>
		<description><![CDATA[While designing my new site, I decided that I wanted to add a subtle bit of animation to the site. So I figured that would be a great way to start into Action Script 3. While the animation is by no means complex, it has given me a bit of insight into the slight changes ]]></description>
			<content:encoded><![CDATA[<p>While designing my new site, I decided that I wanted to add a subtle bit of animation to the site. So I figured that would be a great way to start into Action Script 3. While the animation is by no means complex, it has given me a bit of insight into the slight changes that have occurred in the shift from AS2 to AS3. Even thought some of theme were fairly small as far as code goes, like the event handler, they&#8217;re much more powerful and consistent with more powerful multi-platform languages.</p>
<p><img class="alignnone size-full wp-image-275" title="newsite" src="http://www.joshhepworth.com/wp-content/uploads/2009/03/newsite.jpg" alt="newsite" width="500" height="161" /></p>
<p>I basically started the design for my new site (which should be coming up soon, btw) with the animation and built it from that. The small snippet of a picture of my screen is a bit of a teaser for the new site, and you might notice that I&#8217;m rebranding the site to my own name. While I enjoy the Bit by Bit name and the whole duality of it and stuffs, I felt this makes more sense as a personal portfolio website. Hopefully Google agrees, and I will no longer see my friend, <a href="http://www.andymangold.com">Andy Mangold</a>, ranked higher than me for my own name.<span id="more-273"></span></p>
<p>Despite digressing into a promotion of my redesign, I would like to point out some of what I consider to be the finer uses of Flash. It is most definitely a powerful tool, and likely something that can impress visitors, but it can also be overwhelming and distracting. By using Flash to introduce movement to your site in a sublte way, you can maintain a clean aesthetic and add just a little bit more to the site. It also allows the Flash to degrade nicely to a static image and continue to look great for all those (few remaining these days) that don&#8217;t have Flash installed.</p>
<p>I don&#8217;t think anything turns me off more when I visit a website on my iPhone to see half the design missing because I don&#8217;t have Flash installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshhepworth.com/flash-in-web-design/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tabs on Top: Making Sense</title>
		<link>http://www.joshhepworth.com/tabs-on-top-making-sense/</link>
		<comments>http://www.joshhepworth.com/tabs-on-top-making-sense/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 02:43:56 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.joshhepworth.com/tabs-on-top-making-sense/</guid>
		<description><![CDATA[The &#8216;tabs on top&#8217; idea that (I&#8217;m pretty sure) was first introduced in Opera, went to Chrome, and has made an appearance in the beta release of Safari 4 is a trend that I would like to see continue in the browser market. A tab is a visual clue that groups the content it is ]]></description>
			<content:encoded><![CDATA[<p>The &#8216;tabs on top&#8217; idea that (I&#8217;m pretty sure) was first introduced in Opera, went to Chrome, and has made an appearance in the beta release of Safari 4 is a trend that I would like to see continue in the browser market. A tab is a visual clue that groups the content it is visually connected to. So I think it would make sense that a tab in a browser visually connects the address bar, search box, back button, <strong>and website </strong>that it is logically connected to.</p>
<p><img class="alignnone size-full wp-image-293" title="tabsontop" src="http://www.joshhepworth.com/wp-content/uploads/2009/02/tabsontop.jpg" alt="tabsontop" width="620" height="225" /></p>
<p>Previously, browsers would often group the navigation elements with tabs and have the website floating below or have the website grouped in a tab with the navigation elements floating above. This shift marks a change in UI that I think just plain makes sense. Hopefully Firefox and IE aren&#8217;t far to follow in this trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshhepworth.com/tabs-on-top-making-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
